Bachetti Leads Short Track Super Series North Earnings For 2017
Story By: BRETT DEYO / SHORT TRACK SUPER SERIES – MIDDLETOWN, NY – The 2017 Bob Hilbert Sportswear Short Track Super Series Fueled By VP kicked off its nine-race Halmar International North Region Sunday, April 9 at New York’s Orange County Fair Speedway.
For 50 laps of racing around the five-eighths-mile oval, big-block/small-block Modified competitors took home $32,510 cash in posted purse money and bonuses, plus contingency certificates and product.
Below, find the second earnings report of the 2017 STSS season. Only cash is included in the chart.
Position | Car No. | Driver | OCFS 4/9 |
1 | 4 | Andy Bachetti | $5,100 |
2 | 44 | Stewart Friesen | $4,220 |
3 | 20 | Brett Hearn | $2,740 |
4 | 91 | Billy Decker | $2,020 |
5 | 3 | Tommy Meier | $2,060 |
6 | 44 | Anthony Perrego | $1,520 |
7 | 17J | Matt Janiak | $1,460 |
8 | 17Z | Brian Krummel | $1,200 |
9 | 92S | Matt Sheppard | $1,260 |
10 | 46 | Jeremy Smith | $1,120 |
11 | 406 | Rich Ricci Jr. | $750 |
12 | 1D | Tyler Dippel | $650 |
13 | 14 | Billy Van Inwegen | $600 |
14 | 20C | Craig Hanson | $550 |
15 | 3D | Matt DeLorenzo | $550 |
16 | 7K | Kirk Horton | $515 |
17 | 21M | Bob McGannon | $610 |
18 | 55 | Allison Ricci | $500 |
19 | 14G | CG Morey | $500 |
20 | 20X | Rob Rowe | $500 |
21 | 7S | Michael Sabia | $500 |
22 | 10E | Rich Eurich | $500 |
23 | 16X | Dan Creeden | $585 |
24 | 97 | Jerry Higbie Jr. | $500 |
25 | 25R | Erick Rudolph | Prov. |
26 | 88 | Mike Mahaney | $500 |
27 | 6NN | Nick Nye | Prov. |
28 | 43 | Jimmy Horton | $500 |
29 | 24 | Chris Shultz | $500 |
30 | 93X | Craig Mitchell | $500 |
DNQ | 5L | Chad Loiodice | $0 |
DNQ | K3 | Danny Cronk | $0 |
DNQ | 69 | Tyler Boniface | $0 |
DNQ | 21 | Gary Edwards | $0 |
DNQ | 33 | Matt Hitchcock | $0 |
DNQ | 72 | Cass Bennett | $0 |
DNQ | 96 | Tyler Treacy | $0 |
DNQ | O2 | Cory Costa | $0 |
DNQ | 6D | Dillon Steuer | $0 |
DNQ | 222 | Chad Cook | $0 |
DNQ | 81 | Heath Metzger | $0 |
DNQ | 45 | Mike Ward | $0 |
DNQ | 109 | Brett Barrett | $0 |
DNQ | 3006 | Kurt Hundeland | $0 |
DNQ | 9X | Dale Welty | $0 |
DNQ | 2 | Bob Trapper | $0 |
DNQ | 220 | John Ferrier | $0 |
DNQ | 323OV | David Van Horn | $0 |
DNQ | 0 | Dan Humes | $0 |
DNQ | 6H | J.R. Hurlburt | $0 |
DNQ | 716 | Corey Lowitt | $0 |
DNQ | J17 | Jeff Heotzler | $0 |
DNQ | 220H | Michael Horton | $0 |
DNQ | 16R | Richard Smith | $0 |
Total: | $32,510 |
The next STSS North Region event is set for Sunday, May 28 at N.Y.’s Thunder Mountain Speedway with the ‘Lightning on the Mountain’ fourth edition.