Earnings Report For Short Track Super Series South
Story By: BRETT DEYO / SHORT TRACK SUPER SERIES – GEORGETOWN, DE – The 2017 Bob Hilbert Sportswear Short Track Super Series Fueled By VP kicked off its eight-race Velocita South Region last Saturday (March 11) at Delaware’s Georgetown Speedway.
For 49 laps of racing around the half-mile oval, big-block/small-block Modified competitors took home $30,044 cash in posted purse money and bonuses, plus contingency certificates and product.
Below, find the first earnings report of the 2017 STSS season. Only cash is included in the chart.
Position | Car No. | Driver | Earnings |
1 | 43 | Jimmy Horton | $5,100 |
2 | 14W | Ryan Watt | $3,148 |
3 | 1 | Billy Pauch Sr. | $2,100 |
4 | 357 | Duane Howard | $1,603 |
5 | 323ov | David Van Horn | $1,519 |
6 | 1 | Tyler Dippel | $1,210 |
7 | 1J | Jordan Watson | $1,414 |
8 | 401 | Frank Cozze | $1,100 |
9 | 19K | Brett Kressley | $1,119 |
10 | 30 | Jamie Mills | $1,000 |
11 | 4 | Andy Bachetti | $750 |
12 | 7 | Rick Laubach | $699 |
13 | Z14 | Ron Roberts | $600 |
14 | 43W | Mike White | $550 |
15 | 2T | Clay Tatman | $525 |
16 | 51 | Billy Pauch Jr. | $653 |
17 | 7W | Shawn Ward | $510 |
18 | 66 | Ryan Godown | $505 |
19 | 28 | Richie Pratt Jr. | $500 |
20 | 9 | Brad Trice | $490 |
21 | 118 | Jim Britt | $490 |
22 | 20C | Craig Hanson | $490 |
23 | 46 | Jeremy Smith | $539 |
24 | 44 | Stewart Friesen | $490 |
25 | 27J | Danny Johnson | $490 |
26 | 6D | Dillon Steuer | $490 |
27 | 17 | Scott Van Gorder | $490 |
28 | 55 | Kevin Sockriter | $490 |
29 | 90W | Matt Jester | $490 |
30 | 85 | HJ Bunting | $490 |
DNQ | 8Mod | Norman Short | $0 |
DNQ | 32H | Brian Hitz | $0 |
Total: | $30,044 |
The next STSS South Region event is set for Sunday, April 23 at N.J.’s Bridgeport Speedway with the ‘South Jersey Shootout’ third edition.