WoO LMS Saturday World Finals Heats To Richards, Blankenship, Weiss, Owens, Davenport & Clanton
Information By: WORLD OF OUTLAWS – CONCORD, NC – Josh Richards, John Blankenship, Ricky Weiss, Jimmy Owens, Jonathan Davenport & Shane Clanton took home the victories in the World of Outlaws Late Model Series heat races.
Heat race finishes are now posted.
Drydene Heat 1
Results are not official
1 | #14 Josh Richards Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bowyer Dirt Motorsports | |
8 | 03:33.632 | 5 | 00:14.632 | West Virginia | |||
2 | #0M Chris Madden Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Scott Bloomquist Racing | |
8 | 03:34.655 | 6 | 00:14.887 | 1.023 | 1.023 | South Carolina | |
3 | #22 Chris Ferguson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | David Bryan Conard | |
8 | 03:36.967 | 5 | 00:15.073 | 3.335 | 2.312 | North Carolina | |
4 | #1T Tyler Erb Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Best Performance Motorsports | |
8 | 03:38.083 | 7 | 00:15.266 | 4.451 | 1.116 | Texas | |
5 | #8s Matt Sponaugle Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Matthew Sponaugle | |
8 | 03:39.200 | 8 | 00:15.410 | 5.568 | 1.117 | West Virginia | |
6 | #51m Joey Moriarty Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | J & J Racing | |
8 | 03:39.641 | 8 | 00:15.415 | 6.009 | 0.441 | Arizona | |
7 | #18 Chase Junghans Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Greg Junghans | |
8 | 03:40.963 | 4 | 00:15.670 | 7.331 | 1.322 | Kansas | |
8 | #48 Colton Flinner Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Colton Flinner | |
8 | 03:41.309 | 6 | 00:15.522 | 7.677 | 0.346 | Pennsylvania | |
9 | #5G Corey Gordon Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Nichols Plumbing | |
8 | 03:42.352 | 7 | 00:15.595 | 8.720 | 1.043 | North Carolina | |
10 | #55 Benji Hicks Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Tony Hicks | |
8 | 03:42.875 | 8 | 00:15.577 | 9.243 | 0.523 | North Carolina | |
11 | #14H Tyler Horst Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Danny McSherry | |
8 | 03:44.647 | 8 | 00:15.577 | 11.015 | 1.772 | Pennsylvania | |
12 | #17 Logan Roberson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Logan Allen Roberson | |
2 | 00:31.475 | 2 | 00:15.611 | Virginia | |||
Drydene Heat 2
Results are not official
1 | #23 John Blankenship Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Don Blankenship | |
8 | 02:00.819 | 2 | 00:14.851 | Tennessee | |||
2 | #87 Ross Bailes Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ross Bailes Racing | |
8 | 02:02.830 | 5 | 00:15.133 | 2.011 | 2.011 | North Carolina | |
3 | #1 Brandon Sheppard Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Mark Richards Racing | |
8 | 02:03.805 | 5 | 00:15.068 | 2.986 | 0.975 | Illinois | |
4 | #6m Tim McCreadie Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | K & L Rumley ENT | |
8 | 02:05.553 | 5 | 00:15.352 | 4.734 | 1.748 | New York | |
5 | #97 Cade Dillard Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Cade Dillard Racing LLC | |
8 | 02:06.093 | 6 | 00:15.429 | 5.274 | 0.540 | Louisiana | |
6 | #119 Bryan Bernheisel Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bernheisel Race Cars INC | |
7 | 01:52.446 | 5 | 00:15.644 | Pennsylvania | |||
7 | #0h Dale Hollidge Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Gunter’s Honey | |
8 | 02:09.807 | 3 | 00:15.737 | 8.988 | 17.361 | Virginia | |
8 | #B1 Brent Larson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Quality Fab INC | |
8 | 02:11.821 | 7 | 00:16.087 | 11.002 | 2.014 | Minnesota | |
9 | #12 Ashton Winger Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ashton Winger | |
8 | 02:12.361 | 5 | 00:15.866 | 11.542 | 0.540 | Georgia | |
10 | #B52 Brandon Hightower Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Brandon Hightower Racing LLC | |
8 | 02:12.893 | 6 | 00:15.976 | 12.074 | 0.532 | Louisiana | |
11 | #421 Anthony Sanders Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Anthony Sanders | |
8 | 02:14.488 | 7 | 00:16.090 | 13.669 | 1.595 | South Carolina | |
12 | #99B Boom Briggs Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Briggs Transport | |
8 | 02:15.531 | 7 | 00:16.231 | 14.712 | 1.043 | Pennsylvania |
Drydene Heat 3
Results are not official
1 | #7 Ricky Weiss Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ricky Weiss | |
8 | 05:50.193 | 4 | 00:15.306 | Manitoba Canada | |||
2 | #17M Dale McDowell Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Shane McDowell Racing | |
8 | 05:51.845 | 7 | 00:15.486 | 1.652 | 1.652 | Georgia | |
3 | #2 Brandon Overton Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Rum Rummer Racing | |
8 | 05:52.712 | 6 | 00:15.395 | 2.519 | 0.867 | Georgia | |
4 | #88 Trent Ivey Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Loften Trent Ivey | |
8 | 05:54.564 | 6 | 00:15.908 | 4.371 | 1.852 | South Carolina | |
5 | #56 Colton Horner Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | David Horner | |
8 | 05:55.490 | 5 | 00:15.793 | 5.297 | 0.926 | Texas | |
6 | #6 Blake Spencer Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Revolution Racing | |
8 | 05:56.910 | 6 | 00:15.932 | 6.717 | 1.420 | Florida | |
7 | #72 Jason Covert Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Cameron Motorsports | |
8 | 05:57.375 | 5 | 00:15.657 | 7.182 | 0.465 | Pennsylvania | |
8 | #21h Robby Hensley Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Robert Hensley | |
8 | 05:58.993 | 6 | 00:16.350 | 8.800 | 1.618 | Kentucky | |
9 | #18d Daulton Wilson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Daulton Wilson | |
1 | 00:17.582 | 1 | 00:16.737 | North Carolina | |||
10 | #29 Darrell Lanigan Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Lanigan Racing | |
1 | 00:17.743 | 1 | 00:17.095 | 0.161 | Kentucky | ||
11 | #1G Ryan King Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Brian King | |
1 | 00:18.228 | 1 | 00:18.014 | 0.485 | Tennessee |
Drydene Heat 4
Results are not official
1 | #20 Jimmy Owens Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | R & W Motorsports | |
8 | 02:02.348 | 4 | 00:15.089 | Tennessee | |||
2 | #O1 Mike Marlar Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Delk Equipment | |
8 | 02:03.659 | 3 | 00:15.164 | 1.311 | 1.311 | Tennessee | |
3 | #0 Scott Bloomquist Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Scott Bloomquist Racing | |
8 | 02:05.967 | 3 | 00:15.382 | 3.619 | 2.308 | Tennessee | |
4 | #111r Steven Roberts Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Steven Roberts | |
8 | 02:07.274 | 5 | 00:15.457 | 4.926 | 1.307 | Georgia | |
5 | #2c Joey Coulter Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Rum Runner Racing | |
8 | 02:08.858 | 7 | 00:15.663 | 6.510 | 1.584 | North Carolina | |
6 | #7r Ross Robinson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Charles R. Robinson III | |
8 | 02:11.233 | 8 | 00:15.988 | 8.885 | 2.375 | Delaware | |
7 | #O6 Mike Lupfer Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Michael W. Lupfer | |
8 | 02:12.982 | 8 | 00:16.125 | 10.634 | 1.749 | Pennsylvania | |
8 | #72s Dan Stone Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ronald Coleman | |
8 | 02:13.687 | 5 | 00:16.244 | 11.339 | 0.705 | Pennsylvania | |
9 | #0K Freddie Carpenter Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Freddie Carpenter | |
8 | 02:14.139 | 4 | 00:16.079 | 11.791 | 0.452 | West Virginia | |
10 | #77 Tyler Dietz Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Danny Huston | |
8 | 02:14.986 | 3 | 00:16.237 | 12.638 | 0.847 | Pennsylvania | |
11 | #354 Chris Nash Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Christopher Nash | |
7 | 02:11.520 | 4 | 00:17.220 | 9.172 | Michigan | ||
12 | #101 Forrest Trent Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Forrest Trent | |
00:00 | 0 | 00:00 | Tennessee |
Drydene Heat 5
Results are not official
1 | #49 Jonathan Davenport Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Lance Landers Motorsports | |
8 | 06:16.181 | 4 | 00:14.989 | Georgia | |||
2 | #15b Brian Birkhofer Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Jason Raune | |
8 | 06:17.884 | 7 | 00:15.428 | 1.703 | 1.703 | Iowa | |
3 | #28 Dennis Erb Jr Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Dennis Erb Jr. | |
8 | 06:18.112 | 4 | 00:15.349 | 1.931 | 0.228 | Illinois | |
4 | #71 Hudson O’Neal Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Todd H. Burns | |
8 | 06:19.024 | 7 | 00:15.567 | 2.843 | 0.912 | Indiana | |
5 | #79 Kyle Hardy Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | William Hicks Jr. | |
8 | 06:20.187 | 5 | 00:15.333 | 4.006 | 1.163 | Virginia | |
6 | #2H Nick Hoffman Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | RD Jones Racing LLC | |
8 | 06:20.708 | 4 | 00:15.701 | 4.527 | 0.521 | North Carolina | |
7 | #89 G.R. Smith Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | JC Clary | |
8 | 06:21.776 | 5 | 00:16.104 | 5.595 | 1.068 | New Jersey | |
8 | #66c Matt Cosner Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Matt Cosner | |
8 | 06:22.221 | 8 | 00:16.107 | 6.040 | 0.445 | West Virginia | |
9 | #11B Stacy Boles Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Stacy Boles | |
8 | 06:22.833 | 4 | 00:15.858 | 6.652 | 0.612 | Tennessee | |
10 | #8a Austin Holcombe Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Austin Holcombe | |
8 | 06:23.448 | 8 | 00:16.387 | 7.267 | 0.615 | North Carolina | |
11 | #32 Dustin Mitchell Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Grady Williams | |
4 | 01:04.720 | 4 | 00:15.797 | North Carolina |
Drydene Heat 6
Results are not official
1 | #25 Shane Clanton Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Skyline Motorsports LLC | |
8 | 02:02.244 | 4 | 00:15.081 | Georgia | |||
2 | #5 Don O’Neal Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bowyer Dirt Motorsports | |
8 | 02:05.612 | 4 | 00:15.355 | 3.368 | 3.368 | Indiana | |
3 | #OE Rick Eckert Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Allen Murray | |
8 | 02:06.301 | 5 | 00:15.353 | 4.057 | 0.689 | Pennsylvania | |
4 | #111 Max Blair Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | William Max Blair | |
8 | 02:07.696 | 6 | 00:15.578 | 5.452 | 1.395 | Pennsylvania | |
5 | #24D Michael Brown Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Mark McLeod | |
8 | 02:08.514 | 5 | 00:15.512 | 6.270 | 0.818 | South Carolina | |
6 | #4G Kody Evans Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Kody Evans Racing | |
8 | 02:08.818 | 6 | 00:15.511 | 6.574 | 0.304 | Ohio | |
7 | #8 Kyle Strickler Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Kyle Strickler | |
8 | 02:12.131 | 6 | 00:15.915 | 9.887 | 3.313 | North Carolina | |
8 | #42 Cla Knight Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Claude Knight | |
8 | 02:14.961 | 2 | 00:16.505 | 12.717 | 2.830 | South Carolina | |
9 | #92 Nick Davis Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Nicholas Davis | |
8 | 02:15.046 | 3 | 00:16.204 | 12.802 | 0.085 | Delaware | |
10 | #F15 Jeremy Conaway Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Jeremy Conaway | |
8 | 02:17.752 | 4 | 00:16.538 | 15.508 | 2.706 | Illinois | |
11 | #O6T Christian Thomas Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Sherill Sewell | |
00:00 | 0 | 00:00 | North Carolina |