Richards, Bailes, Madden, Davenport, Bloomquist & Roberts Take WoO LM World Finals Heat Race Wins
Information By: WORLD OF OUTLAWS – CONCORD, NC – Josh Richards, Ross Bailes, Chris Madden, Jonathan Davenport, Scott Bloomquist & Steven Roberts took home the victories in the World of Outlaws Late Model Series heat races.
Heat race finishes are now posted.
Drydene Heat 1
Results are not official
1 | #14 Josh Richards Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bowyer Dirt Motorsports | |
8 | 02:00.119 | 2 | 00:14.801 | West Virginia | |||
2 | #22 Chris Ferguson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | David Bryan Conard | |
8 | 02:02.040 | 4 | 00:14.974 | 1.921 | 1.921 | North Carolina | |
3 | #1 Brandon Sheppard Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Mark Richards Racing | |
8 | 02:02.863 | 3 | 00:15.047 | 2.744 | 0.823 | Illinois | |
4 | #17 Logan Roberson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Logan Allen Roberson | |
8 | 02:03.993 | 6 | 00:15.087 | 3.874 | 1.130 | Virginia | |
5 | #8s Matt Sponaugle Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Matthew Sponaugle | |
8 | 02:05.461 | 7 | 00:15.348 | 5.342 | 1.468 | West Virginia | |
6 | #51m Joey Moriarty Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | J & J Racing | |
8 | 02:06.226 | 4 | 00:15.349 | 6.107 | 0.765 | Arizona | |
7 | #18 Chase Junghans Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Greg Junghans | |
8 | 02:06.841 | 4 | 00:15.406 | 6.722 | 0.615 | Kansas | |
8 | #21h Robby Hensley Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Robert Hensley | |
8 | 02:07.973 | 6 | 00:15.446 | 7.854 | 1.132 | Kentucky | |
9 | #5G Corey Gordon Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Nichols Plumbing | |
8 | 02:09.775 | 5 | 00:15.703 | 9.656 | 1.802 | North Carolina | |
10 | #B1 Brent Larson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Quality Fab INC | |
8 | 02:11.725 | 7 | 00:15.733 | 11.606 | 1.950 | Minnesota | |
11 | #0h Dale Hollidge Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Gunter’s Honey | |
8 | 02:12.826 | 8 | 00:15.852 | 12.707 | 1.101 | Virginia | |
12 | #55 Benji Hicks Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Tony Hicks | |
4 | 01:07.091 | 4 | 00:15.893 | North Carolina |
Drydene Heat 2
Results are not official
1 | #87 Ross Bailes Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ross Bailes Racing | |
8 | 04:47.043 | 4 | 00:14.841 | North Carolina | |||
2 | #97 Cade Dillard Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Cade Dillard Racing LLC | |
8 | 04:47.878 | 4 | 00:15.032 | 0.835 | 0.835 | Louisiana | |
3 | #23 John Blankenship Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Don Blankenship | |
8 | 04:48.955 | 3 | 00:15.231 | 1.912 | 1.077 | Tennessee | |
4 | #6m Tim McCreadie Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | K & L Rumley ENT | |
8 | 04:49.100 | 3 | 00:15.354 | 2.057 | 0.145 | New York | |
5 | #88 Trent Ivey Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Loften Trent Ivey | |
8 | 04:50.205 | 6 | 00:15.743 | 3.162 | 1.105 | South Carolina | |
6 | #56 Colton Horner Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | David Horner | |
8 | 04:50.499 | 5 | 00:15.060 | 3.456 | 0.294 | Texas | |
7 | #12 Ashton Winger Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ashton Winger | |
8 | 04:51.570 | 6 | 00:15.503 | 4.527 | 1.071 | Georgia | |
8 | #B52 Brandon Hightower Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Brandon Hightower Racing LLC | |
8 | 04:51.720 | 6 | 00:15.795 | 4.677 | 0.150 | Louisiana | |
9 | #48 Colton Flinner Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Colton Flinner | |
8 | 04:52.943 | 3 | 00:15.860 | 5.900 | 1.223 | Pennsylvania | |
10 | #14H Tyler Horst Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Danny McSherry | |
6 | 01:40.260 | 5 | 00:15.718 | Pennsylvania | |||
11 | #421 Anthony Sanders Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Anthony Sanders | |
6 | 01:41.974 | 4 | 00:15.914 | 1.714 | South Carolina | ||
12 | #6 Blake Spencer Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Revolution Racing | |
00:00 | 0 | 00:00 | Florida |
Drydene Heat 3
Results are not official
1 | #0M Chris Madden Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Scott Bloomquist Racing | |
8 | 02:02.926 | 3 | 00:15.038 | South Carolina | |||
2 | #29 Darrell Lanigan Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Lanigan Racing | |
8 | 02:03.906 | 5 | 00:15.182 | 0.980 | 0.980 | Kentucky | |
3 | #1G Ryan King Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Brian King | |
8 | 02:04.494 | 4 | 00:15.225 | 1.568 | 0.588 | Tennessee | |
4 | #17M Dale McDowell Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Shane McDowell Racing | |
8 | 02:05.132 | 5 | 00:15.193 | 2.206 | 0.638 | Georgia | |
5 | #7 Ricky Weiss Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ricky Weiss | |
8 | 02:05.586 | 6 | 00:15.086 | 2.660 | 0.454 | Manitoba Canada | |
6 | #18d Daulton Wilson Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Daulton Wilson | |
8 | 02:08.608 | 8 | 00:15.532 | 5.682 | 3.022 | North Carolina | |
7 | #2 Brandon Overton Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Rum Rummer Racing | |
8 | 02:09.461 | 7 | 00:15.629 | 6.535 | 0.853 | Georgia | |
8 | #1T Tyler Erb Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Best Performance Motorsports | |
8 | 02:11.032 | 4 | 00:15.694 | 8.106 | 1.571 | Texas | |
9 | #72 Jason Covert Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Cameron Motorsports | |
8 | 02:11.434 | 6 | 00:16.012 | 8.508 | 0.402 | Pennsylvania | |
10 | #99B Boom Briggs Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Briggs Transport | |
8 | 02:12.374 | 4 | 00:15.847 | 9.448 | 0.940 | Pennsylvania | |
11 | #119 Bryan Bernheisel Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bernheisel Race Cars INC | |
5 | 01:25.836 | 5 | 00:15.867 | Pennsylvania |
Drydene Heat 4
Results are not official
1 | #49 Jonathan Davenport Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Lance Landers Motorsports | |
8 | 02:03.122 | 2 | 00:14.934 | Georgia | |||
2 | #79 Kyle Hardy Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | William Hicks Jr. | |
8 | 02:05.767 | 3 | 00:15.282 | 2.645 | 2.645 | Virginia | |
3 | #5 Don O’Neal Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Bowyer Dirt Motorsports | |
8 | 02:06.473 | 4 | 00:15.320 | 3.351 | 0.706 | Indiana | |
4 | #111 Max Blair Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | William Max Blair | |
8 | 02:06.616 | 4 | 00:15.374 | 3.494 | 0.143 | Pennsylvania | |
5 | #OE Rick Eckert Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Allen Murray | |
8 | 02:07.323 | 3 | 00:15.321 | 4.201 | 0.707 | Pennsylvania | |
6 | #28 Dennis Erb Jr Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Dennis Erb Jr. | |
8 | 02:08.054 | 5 | 00:15.380 | 4.932 | 0.731 | Illinois | |
7 | #8 Kyle Strickler Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Kyle Strickler | |
8 | 02:10.292 | 6 | 00:15.506 | 7.170 | 2.238 | North Carolina | |
8 | #66c Matt Cosner Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Matt Cosner | |
8 | 02:11.497 | 7 | 00:15.681 | 8.375 | 1.205 | West Virginia | |
9 | #101 Forrest Trent Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Forrest Trent | |
8 | 02:12.601 | 7 | 00:15.923 | 9.479 | 1.104 | Tennessee | |
10 | #72s Dan Stone Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Ronald Coleman | |
8 | 02:13.936 | 8 | 00:16.114 | 10.814 | 1.335 | Pennsylvania | |
11 | #77 Tyler Dietz Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Danny Huston | |
8 | 02:14.733 | 7 | 00:16.106 | 11.611 | 0.797 | Pennsylvania | |
12 | #354 Chris Nash Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Christopher Nash | |
7 | 02:03.638 | 2 | 00:17.043 | 0.516 | Michigan | ||
Drydene Heat 5
Results are not official
1 | #0 Scott Bloomquist Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Scott Bloomquist Racing | |
8 | 02:01.714 | 3 | 00:14.954 | Tennessee | |||
2 | #25 Shane Clanton Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Skyline Motorsports LLC | |
8 | 02:02.841 | 3 | 00:14.980 | 1.127 | 1.127 | Georgia | |
3 | #2c Joey Coulter Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Rum Runner Racing | |
8 | 02:05.638 | 5 | 00:15.320 | 3.924 | 2.797 | North Carolina | |
4 | #4G Kody Evans Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Kody Evans Racing | |
8 | 02:06.632 | 3 | 00:15.367 | 4.918 | 0.994 | Ohio | |
5 | #71 Hudson O’Neal Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Todd H. Burns | |
8 | 02:07.081 | 5 | 00:15.305 | 5.367 | 0.449 | Indiana | |
6 | #8a Austin Holcombe Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Austin Holcombe | |
8 | 02:09.517 | 4 | 00:15.624 | 7.803 | 2.436 | North Carolina | |
7 | #32 Dustin Mitchell Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Grady Williams | |
8 | 02:10.843 | 4 | 00:15.514 | 9.129 | 1.326 | North Carolina | |
8 | #0K Freddie Carpenter Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Freddie Carpenter | |
8 | 02:12.206 | 6 | 00:15.624 | 10.492 | 1.363 | West Virginia | |
9 | #89 G.R. Smith Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | JC Clary | |
8 | 02:16.043 | 6 | 00:16.183 | 14.329 | 3.837 | New Jersey | |
10 | #F15 Jeremy Conaway Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Jeremy Conaway | |
8 | 02:17.201 | 6 | 00:16.166 | 15.487 | 1.158 | Illinois | |
11 | #42 Cla Knight Late Models | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Claude Knight | |
8 | 02:17.512 | 6 | 00:16.109 | 15.798 | 0.311 | South Carolina |