Quick Time By Billy Decker For Super DIRTcar Series Friday Portion Of World Finals At Charlotte
Information By: DIRTCAR – CONCORD, NC – Billy Decker set fast time for the sixth time this season on the Super DIRTcar Series Thursday at the Dirt Track at Charlotte for the Friday portion of the World Finals.
His set the quick time with a lap of 15.739.
Jimmy Phelps, Decker, Brett Hearn and Demetrios Drellos were all fastest in their groups and will start from the number one spot in their respective Friday heat races.
Qualifying results for Friday portion of the World Finals and heat race line-ups are posted. 38 took a time trial lap as Marcus Dinkins didn’t make it out.
Time Trial Group 1 / Heat Race #1
Results are not official
1 | #98H Jimmy Phelps Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.901 | HBR | |||
2 | #49 Billy Dunn Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.950 | 0.049 | 0.049 | Ray Graham | |
3 | #25 Erick Rudolph Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.003 | 0.102 | 0.053 | Motech | |
4 | #5st Tyler Siri Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.177 | 0.276 | 0.174 | Tyler Siri | |
5 | #19 Tim Fuller Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.240 | 0.339 | 0.063 | Tim Fuller Racing | |
6 | #37MD Jeremiah Shingledecker Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.252 | 0.351 | 0.012 | Jeremiah Shingledecker | |
7 | #15 Billy Pauch Jr Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.264 | 0.363 | 0.012 | Billy Pauch Jr | |
8 | #28ZT Gary Lindberg Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.337 | 0.436 | 0.073 | Gary Lindberg | |
9 | #5H Chris Hile Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.484 | 0.583 | 0.147 | Chris Hile | |
10 | #14NY Daniel Johnson | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00 | Daniel Johnson |
Time Trial Group 2 / Heat Race #2
Results are not official
1 | #91 Billy Decker Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:15.739 | LJL Racing | |||
2 | #42P Pat Ward Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.870 | 0.131 | 0.131 | LJL Racing | |
3 | #18AP Anthony Perrego Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.966 | 0.227 | 0.096 | Carey Terrance | |
4 | #7MM Michael Maresca Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.969 | 0.230 | 0.003 | 7MM Racing | |
5 | #Z8 Max McLaughlin Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.991 | 0.252 | 0.022 | Ray Graham | |
6 | #35 Mike Mahaney Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.142 | 0.403 | 0.151 | Adirondack Auto Service | |
7 | #26 Ryan Godown Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.184 | 0.445 | 0.042 | Stephen Searock | |
8 | #27J Danny Johnson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.196 | 0.457 | 0.012 | George Shackelton | |
9 | #21 Yan Bussiere Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.216 | 0.477 | 0.020 | YB Racing |
Time Trial Group 3 / Heat Race #3
Results are not official
1 | #20 Brett Hearn Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.872 | Madsen Motorsports | |||
2 | #9S Matt Sheppard Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.916 | 0.044 | 0.044 | Matt Sheppard Motorsports LLC | |
3 | #88 Mat Williamson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.975 | 0.103 | 0.059 | Buzz Chew Motorsports | |
4 | #84 Gary Tomkins Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.133 | 0.261 | 0.158 | Dave Rauscher | |
5 | #2RJ Ronnie Johnson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.139 | 0.267 | 0.006 | Ronnie Johnson | |
6 | #66X Carey Terrance Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.235 | 0.363 | 0.096 | Carey Terrance | |
7 | #54 Steve Bernard Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.252 | 0.380 | 0.017 | Steve Bernard | |
8 | #3 Justin Haers Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.351 | 0.479 | 0.099 | Haers Bros. Racing | |
9 | #98T Tyler Thompson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.354 | 0.482 | 0.003 | Jason Simmons | |
10 | #37 Paul StSauveur Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.421 | 0.549 | 0.067 | N Simard |
Time Trial Group 4 / Heat Race #4
Results are not official
1 | #111 Demetrios Drellos Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.778 | ||||
2 | #83 Brian Swartzlander Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.013 | 0.235 | |||
3 | #99L Larry Wight Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.184 | 0.406 | |||
4 | #21A Peter Britten Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.233 | 0.455 | |||
5 | #44V Phil Vignari Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.356 | 0.578 | |||
6 | #2L Jack Lehner Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.470 | 0.692 | |||
7 | #19W Justin Wright Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.492 | 0.714 | |||
8 | #21X Eric Williams Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.930 | 1.152 | |||
9 | #17 Marcus Dinkins Modified | ||||
Best Lap | Best Time | Diff | Gap | ||