Phelps, Decker, Sheppard & Drellos Take World Finals Friday Night Heat Race Wins For Super DIRTcar Series
Information By: DIRTCAR – CONCORD, NC – Jimmy Phelps, Billy Decker, Matt Sheppard & Demetrios Drellos took home the heat race wins for tonight’s 40-lap Super DIRTcar Series feature.
Top two from each heat race go to the redraw. Heat race finishes are now posted.
Heat 1
Results are not official
1 | #98H Jimmy Phelps Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:10.836 | 7 | 00:16.184 | HBR | |||
2 | #49 Billy Dunn Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:12.515 | 7 | 00:16.303 | 1.679 | 1.679 | Ray Graham | |
3 | #25 Erick Rudolph Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:12.840 | 7 | 00:16.206 | 2.004 | 0.325 | Motech | |
4 | #5st Tyler Siri Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:19.009 | 7 | 00:16.910 | 8.173 | 6.169 | Tyler Siri | |
5 | #19 Tim Fuller Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:19.128 | 8 | 00:16.897 | 8.292 | 0.119 | Tim Fuller Racing | |
6 | #15 Billy Pauch Jr Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:19.582 | 8 | 00:16.736 | 8.746 | 0.454 | Billy Pauch Jr | |
7 | #5H Chris Hile Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:20.012 | 7 | 00:16.825 | 9.176 | 0.430 | Chris Hile | |
8 | #28ZT Gary Lindberg Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:20.596 | 5 | 00:17.035 | 9.760 | 0.584 | Gary Lindberg | |
9 | #37MD Jeremiah Shingledecker Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:21.465 | 8 | 00:16.932 | 10.629 | 0.869 | Jeremiah Shingledecker | |
10 | #14NY Daniel Johnson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:27.047 | 7 | 00:17.433 | 16.211 | 5.582 | Daniel Johnson |
Heat 2
Results are not official
1 | #91 Billy Decker Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:07.634 | 5 | 00:15.850 | LJL Racing | |||
2 | #18AP Anthony Perrego Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:10.188 | 3 | 00:15.956 | 2.554 | 2.554 | Carey Terrance | |
3 | #Z8 Max McLaughlin Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:11.027 | 7 | 00:15.759 | 3.393 | 0.839 | Ray Graham | |
4 | #42P Pat Ward Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:14.321 | 8 | 00:16.289 | 6.687 | 3.294 | LJL Racing | |
5 | #26 Ryan Godown Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:15.341 | 8 | 00:16.318 | 7.707 | 1.020 | Stephen Searock | |
6 | #7MM Michael Maresca Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:16.465 | 3 | 00:16.457 | 8.831 | 1.124 | 7MM Racing | |
7 | #27J Danny Johnson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:16.767 | 5 | 00:16.453 | 9.133 | 0.302 | George Shackelton | |
8 | #35 Mike Mahaney Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:17.089 | 3 | 00:16.413 | 9.455 | 0.322 | Adirondack Auto Service | |
9 | #21 Yan Bussiere Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:17.815 | 7 | 00:16.468 | 10.181 | 0.726 | YB Racing |
Heat 3
Results are not official
1 | #9S Matt Sheppard Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:06.710 | 7 | 00:15.603 | Matt Sheppard Motorsports LLC | |||
2 | #84 Gary Tomkins Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:10.321 | 8 | 00:16.009 | 3.611 | 3.611 | Dave Rauscher | |
3 | #2RJ Ronnie Johnson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:11.887 | 8 | 00:16.228 | 5.177 | 1.566 | Ronnie Johnson | |
4 | #88 Mat Williamson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:12.665 | 8 | 00:16.181 | 5.955 | 0.778 | Buzz Chew Motorsports | |
5 | #54 Steve Bernard Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:13.798 | 7 | 00:16.158 | 7.088 | 1.133 | Steve Bernard | |
6 | #66X Carey Terrance Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:15.656 | 8 | 00:16.403 | 8.946 | 1.858 | Carey Terrance | |
7 | #37 Paul StSauveur Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:16.664 | 7 | 00:16.407 | 9.954 | 1.008 | N Simard | |
8 | #98T Tyler Thompson Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:17.410 | 7 | 00:16.552 | 10.700 | 0.746 | Jason Simmons | |
9 | #3 Justin Haers Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 00:54.205 | 3 | 00:17.073 | Haers Bros. Racing | |||
10 | #20 Brett Hearn Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | Madsen Motorsports |
Heat 4
Results are not official
1 | #111 Demetrios Drellos Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:06.599 | 8 | 00:15.589 | Demetrios Drellos | |||
2 | #83 Brian Swartzlander Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:08.610 | 8 | 00:15.718 | 2.011 | 2.011 | Brian Swartzlander | |
3 | #99L Larry Wight Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:09.555 | 6 | 00:15.613 | 2.956 | 0.945 | LJL Racing | |
4 | #21A Peter Britten Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:12.009 | 5 | 00:16.144 | 5.410 | 2.454 | Peter Britten Racing LLC | |
5 | #2L Jack Lehner Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:13.931 | 7 | 00:16.251 | 7.332 | 1.922 | John Lehner | |
6 | #19W Justin Wright Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:14.536 | 8 | 00:16.326 | 7.937 | 0.605 | Alan Wright | |
7 | #44V Phil Vigneri Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:16.353 | 6 | 00:16.398 | 9.754 | 1.817 | Vigneri Racing LLC | |
8 | #21X Eric Williams Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:18.966 | 4 | 00:16.798 | 12.367 | 2.613 | Eric Williams | |
9 | #12 Marcus Dinkins | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:21.067 | 1 | 00:18.891 | Markus Dinkins |