Mat Williamson Sets Super DIRTcar Series Fast Time For Saturday Portion Of World Finals At Charlotte
Information By: DIRTCAR – CONCORD, NC – Mat Williamson set fast time for the first time this season on the Super DIRTcar Series Thursday at the Dirt Track at Charlotte for the Saturday portion of the World Finals.
His set the quick time with a lap of 15.712. Billy Decker was the second fastest with a time of 15.717.
Michael Maresca, Williamson, Demetrios Drellos and Decker were all fastest in their groups and will start from the number one spot in their respective Saturday heat races.
Qualifying results for Saturday portion of the World Finals and heat race line-ups are posted. 39 took a time trial lap.
Time Trial Group 1 / Heat Race #1
Results are not official
1 | #7MM Michael Maresca Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:15.902 | 7MM Racing | |||
2 | #5H Chris Hile Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.981 | 0.079 | 0.079 | Chris Hile | |
3 | #18AP Anthony Perrego Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.998 | 0.096 | 0.017 | Carey Terrance | |
4 | #2RJ Ronnie Johnson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.032 | 0.130 | 0.034 | Ronnie Johnson | |
5 | #83 Brian Swartzlander Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.164 | 0.262 | 0.132 | Brian Swartzlander | |
6 | #44V Phil Vigneri Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.197 | 0.295 | 0.033 | Vigneri Racing LLC | |
7 | #49 Billy Dunn Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.200 | 0.298 | 0.003 | Ray Graham | |
8 | #42P Pat Ward Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.600 | 0.698 | 0.400 | LJL Racing | |
9 | #21X Eric Williams Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.982 | 1.080 | 0.382 | Eric Williams | |
10 | #17 Marcus Dinkins Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:17.610 | 1.708 | 0.628 | Marcus Dinkins |
Time Trial Group 2 / Heat Race #2
Results are not official
1 | #88 Mat Williamson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.712 | Buzz Chew Motorsports | |||
2 | #15 Billy Pauch Jr Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.715 | 0.003 | 0.003 | Billy Pauch Jr | |
3 | #35 Mike Mahaney Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.848 | 0.136 | 0.133 | Adirondack Auto Service | |
4 | #Z8 Max McLaughlin Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.924 | 0.212 | 0.076 | Ray Graham | |
5 | #84 Gary Tomkins Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.012 | 0.300 | 0.088 | Dave Rauscher | |
6 | #2L Jack Lehner Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.153 | 0.441 | 0.141 | John Lehner | |
7 | #3 Justin Haers Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.179 | 0.467 | 0.026 | Haers Bros. Racing | |
8 | #21A Peter Britten Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.194 | 0.482 | 0.015 | Peter Britten Racing LLC | |
9 | #98T Tyler Thompson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.869 | 1.157 | 0.675 | Jason Simmons |
Time Trial Group 3 / Heat Race #3
Results are not official
1 | #111 Demetrios Drellos Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:15.854 | Demetrios Drellos | |||
2 | #25 Erick Rudolph Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.954 | 0.100 | 0.100 | Motech | |
3 | #26 Ryan Godown Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.105 | 0.251 | 0.151 | Stephen Searock | |
4 | #20 Brett Hearn Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.116 | 0.262 | 0.011 | Madsen Motorsports | |
5 | #5st Tyler Siri Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.372 | 0.518 | 0.256 | Tyler Siri | |
6 | #19W Justin Wright Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.405 | 0.551 | 0.033 | Alan Wright | |
7 | #66X Carey Terrance Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.568 | 0.714 | 0.163 | Carey Terrance | |
8 | #21 Yan Bussiere Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.925 | 1.071 | 0.357 | YB Racing | |
9 | #14NY Daniel Johnson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:17.549 | 1.695 | 0.624 | Daniel Johnson | |
10 | #28ZT Gary Lindberg Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.511 | 0.657 | Gary Lindberg | ||
Time Trial Group 4 / Heat Race #4
Results are not official
1 | #91 Billy Decker Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.717 | LJL Racing | |||
2 | #9S Matt Sheppard Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.900 | 0.183 | 0.183 | Matt Sheppard Motorsports LLC | |
3 | #19 Tim Fuller Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.901 | 0.184 | 0.001 | Tim Fuller Racing | |
4 | #98H Jimmy Phelps Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.954 | 0.237 | 0.053 | HBR | |
5 | #27J Danny Johnson Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.956 | 0.239 | 0.002 | George Shackelton | |
6 | #99L Larry Wight Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.011 | 0.294 | 0.055 | LJL Racing | |
7 | #54 Steve Bernard Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.018 | 0.301 | 0.007 | Steve Bernard | |
8 | #37 Paul StSauveur Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:16.350 | 0.633 | 0.332 | N Simard | |
9 | #37MD Jeremiah Shingledecker Modified | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.617 | 0.900 | 0.267 | Jeremiah Shingledecker |