Bublak, Krentz, Gill & Inman Take Sportsman Heat Wins At World Short Track Championship
Story By: DIRTCAR – CONCORD, NC – There were 29 DIRTcar Sportsman Modifieds that traveled from the Northeast to the World Short Track Championship and packed Hot Laps, timed Hot Laps and Heat Races into Friday’s schedule.
In Heat Race 1, Robert Bublak left his competition in the dust to pick up the checkered flag. Bublak is aiming to improve on last year’s ninth-place finish in the finale. Notable speedster Nicole Hoag took second. Both drivers are in the redraw. Hoag and her husband Alex are competing in the division this weekend together.
Garrison Krentz, of Lockport, NY, mopped up Heat Race 2 for the victory. Young gun Tyler Corcoran finished second. Grentz and Corcoran join Bublak and Hoag in the Top 8 redraw.
Last year’s DRIVEN Racing Oil World Short Track Champion Jackson Gil picked up where he left off with a Heat Race 3 win. Gil outdueled Jeff Taylor, who started on the pole. They move on to the Top 8 redraw as well.
DIRTcar Sportsman Modified Series Champion and multi-Track Champion Kevin Root seemed to struggle in the Heat Race and finished in sixth, well out of the redraw.
NAPA Super DIRT Week XLVIII Chevy Performance 75 Champion Kyle Inman launched to the front of Heat Race 4 and stayed there for the win. Corey Cormier crossed the line in second to jump into the Top 8 redraw. Jessica Power finished on the podium at The Dirt Track at Charlotte in 2018 but she was only able to muster a sixth in Heat Race action. She’ll have to come from the back of the pack to match or beat her 2018 effort.
Heat 1
1 | #997 Robert Bublak NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:24.315 | 4 | 00:17 | New York | |||
2 | #7H Nicole Hoag NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:27.495 | 3 | 00:18.318 | 3.180 | 3.180 | New York | |
3 | #42M Derrick McGrew NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:27.702 | 3 | 00:18.175 | 3.387 | 0.207 | New York | |
4 | #1 Robert Delormier NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:29.043 | 6 | 00:18.370 | 4.728 | 1.341 | New York | |
5 | #42 Daryl Nutting NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:29.716 | 4 | 00:18.269 | 5.401 | 0.673 | New York | |
6 | #410 Mike Fowler NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:30.387 | 8 | 00:18.439 | 6.072 | 0.671 | New York | |
7 | #631 Todd Buckwold NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:31.291 | 7 | 00:18.453 | 6.976 | 0.904 | New Hampshire | |
8 | #2 Sam Jinkin NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:31.609 | 5 | 00:18.537 | 7.294 | 0.318 | New York |
Heat 2
1 | #56 Garrison Krentz NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:07.408 | 3 | 00:17.787 | New York | |||
2 | #64 Tyler Corcoran NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:10.576 | 3 | 00:18.136 | 3.168 | 3.168 | New York | |
3 | #20X Kevin Ridley NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:11.079 | 1 | 00:18.824 | 3.671 | 0.503 | New York | |
4 | #92 Andrew Buff NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:12.566 | 5 | 00:17.961 | 5.158 | 1.487 | New York | |
5 | #17H Alex Hoag NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:13.822 | 7 | 00:18.354 | 6.414 | 1.256 | New York | |
6 | #60x Kinser Hill NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:14.921 | 7 | 00:18.426 | 7.513 | 1.099 | New York | |
7 | #33 Richard Murtaugh NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:52.205 | 5 | 00:18.109 | New York |
Heat 3
1 | #60 Jackson Gill NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:22.916 | 7 | 00:17.810 | New York | |||
2 | #11T Jeff Taylor NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:24.248 | 7 | 00:17.780 | 1.332 | 1.332 | New York | |
3 | #25 Matt Janczuk NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:25.234 | 6 | 00:17.887 | 2.318 | 0.986 | New York | |
4 | #48A Chris Corbett NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:27.431 | 7 | 00:18.117 | 4.515 | 2.197 | Australia | |
5 | #18 Ryan MaCartney NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:27.960 | 7 | 00:17.930 | 5.044 | 0.529 | New York | |
6 | #34 Kevin Root NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:29.478 | 8 | 00:18.269 | 6.562 | 1.518 | New York | |
7 | #8 Steve Lary NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:35.223 | 5 | 00:18.941 | 12.307 | 5.745 | New Hampshire |
Heat 4
1 | #20K Kyle Inman NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:25.838 | 2 | 00:17.819 | New York | |||
2 | #20 Corey Cormier NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:27.099 | 8 | 00:18.244 | 1.261 | 1.261 | New York | |
3 | #O8 Jack Speshock NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:28.143 | 3 | 00:18.439 | 2.305 | 1.044 | New York | |
4 | #12G Matthew Guererri NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:28.559 | 5 | 00:18.328 | 2.721 | 0.416 | New York | |
5 | #22 Roddy Watts NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:28.780 | 5 | 00:18.528 | 2.942 | 0.221 | New York | |
6 | #52 Jessica Power NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:29.437 | 4 | 00:18.620 | 3.599 | 0.657 | Ontario Canada | |
7 | #11B Don Blaney NE Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:30.709 | 5 | 00:18.960 | 4.871 | 1.272 | Ohio |
.