Results: Heat Races Now Complete For Eastern States 200 At Orange County Fair Speedway
Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Tyler Boniface, Ryan Godown, Danny Johnson, Dillon Steuer, Bob Hentschel and Michael Storms took home victories in the six heat races on Friday night for Sunday’s Eastern States 200.
Also qualifying out of the heat races were the top four in each of these events. Unofficial full results from Race Monitor are posted.
Mod Heat #1
Results are not official
1 | #69 Tyler Boniface OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:46.949 | 4 | 00:24.098 | ||||
2 | #4B Andy Bachetti OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:49.388 | 2 | 00:24.296 | 2.439 | 2.439 | ||
3 | #35L LJ Lombardo OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:49.570 | 6 | 00:24.371 | 2.621 | 0.182 | ||
4 | #1Z Jessica Freisen OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:50.671 | 5 | 00:24.279 | 3.722 | 1.101 | ||
5 | #14M CG Morey OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:53.895 | 8 | 00:25.044 | 6.946 | 3.224 | ||
6 | #17Z Jeff Strunk OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:54.231 | 5 | 00:24.911 | 7.282 | 0.336 | ||
7 | #3M Sam Martz Sr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:55.726 | 6 | 00:24.986 | 8.777 | 1.495 | ||
8 | #7S Michael Sabia OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:57.181 | 8 | 00:25.238 | 10.232 | 1.455 | ||
9 | #28F Stan Frankenfield | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 |
Mod Heat #2
Results are not official
1 | #26 Ryan Godown OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:37.232 | 8 | 00:24.122 | ||||
2 | #220 John Ferrier OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:38.888 | 1 | 00:24.386 | 1.656 | 1.656 | ||
3 | #19 Tim Fuller OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:39.204 | 6 | 00:24.462 | 1.972 | 0.316 | ||
4 | #33H Matt Hitchcock OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:41.813 | 5 | 00:24.899 | 4.581 | 2.609 | ||
5 | #33 Marc Johnson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:42.719 | 7 | 00:24.884 | 5.487 | 0.906 | ||
6 | #115 Kenny Tremont OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:43.256 | 7 | 00:24.542 | 6.024 | 0.537 | ||
7 | #51R Brad Rothaupt OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:47.007 | 3 | 00:25.330 | 9.775 | 3.751 | ||
8 | #28 Jimmy Spellmon OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:47.238 | 4 | 00:25.245 | 10.006 | 0.231 | ||
9 | #7K Kirk Horton OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:48.133 | 8 | 00:25.560 | 10.901 | 0.895 |
Mod Heat #3
Results are not official
1 | #27J Danny Johnson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:51.901 | 2 | 00:24.141 | ||||
2 | #20 Brett Hearn OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:52.583 | 5 | 00:24.037 | 0.682 | 0.682 | ||
3 | #91 Billy Decker OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:52.912 | 7 | 00:24.047 | 1.011 | 0.329 | ||
4 | #4V Billy VanInwegen OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:55.921 | 4 | 00:24.597 | 4.020 | 3.009 | ||
5 | #2L Jack Lehner OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:56.824 | 7 | 00:24.866 | 4.923 | 0.903 | ||
6 | #21M Bob McGannon OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:57.702 | 8 | 00:25.000 | 5.801 | 0.878 | ||
7 | #3P Billy Pauch Jr OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:58.313 | 8 | 00:24.834 | 6.412 | 0.611 | ||
8 | #10 Rich Eurich OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 04:59.365 | 6 | 00:25.305 | 7.464 | 1.052 | ||
9 | #88D Steve Dodd OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | Genpak Quality Containers | |
8 | 05:00.303 | 7 | 00:25.523 | 8.402 | 0.938 | NY |
Mod Heat #4
Results are not official
1 | #6D Dillion Steuer OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.171 | 4 | 00:24.178 | ||||
2 | #42P Pat Ward OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.695 | 4 | 00:24.355 | 1.524 | 1.524 | ||
3 | #25R Eric Rudolph OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:23.471 | 6 | 00:24.307 | 2.300 | 0.776 | ||
4 | #J17 Jeff Heotzler OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.459 | 4 | 00:24.690 | 5.288 | 2.988 | ||
5 | #16X Danny Creeden OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.619 | 5 | 00:24.804 | 6.448 | 1.160 | ||
6 | #98 Eddie Marshall OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:29.477 | 5 | 00:24.824 | 8.306 | 1.858 | ||
7 | #21Jr Gary Edwards OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:30.355 | 5 | 00:25.038 | 9.184 | 0.878 | ||
8 | #88T Tyler Jashembowski OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:31.433 | 6 | 00:24.989 | 10.262 | 1.078 | ||
9 | #88G Randy Sherlock OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:34.649 | 6 | 00:25.555 | 13.478 | 3.216 |
Mod Heat #5
Results are not official
1 | #4SL Bob Hentschel OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.797 | 1 | 00:24.691 | ||||
2 | #74 JR Heffner OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.245 | 1 | 00:24.871 | 0.448 | 0.448 | ||
3 | #2RJ Ronnie Johnson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.529 | 8 | 00:24.957 | 0.732 | 0.284 | ||
4 | #43 Jimmy Horton OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.784 | 2 | 00:24.793 | 0.987 | 0.255 | ||
5 | #17J Matt Janiak OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:22.961 | 7 | 00:25.030 | 2.164 | 1.177 | ||
6 | #24S Chris Shultz OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:25.513 | 4 | 00:25.324 | 4.716 | 2.552 | ||
7 | #716L Corey Lowitt OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.332 | 8 | 00:25.165 | 5.535 | 0.819 |
Mod Heat #6
Results are not official
1 | #4S Michael Storms OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:18.955 | 7 | 00:24.129 | ||||
2 | #2A Mike Gular OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:19.020 | 8 | 00:24.324 | 0.065 | 0.065 | ||
3 | #49D Billy Dunn OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:20.539 | 8 | 00:24.380 | 1.584 | 1.519 | ||
4 | #7L Rick Laubauch OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:21.646 | 7 | 00:24.405 | 2.691 | 1.107 | ||
5 | #0 Dan Humes OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:24.217 | 5 | 00:24.629 | 5.262 | 2.571 | ||
6 | #28T Mike Trautschold OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:26.061 | 4 | 00:24.894 | 7.106 | 1.844 | ||
7 | #28H Ric Hill OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:27.073 | 6 | 00:24.862 | 8.118 | 1.012 | ||
8 | #59 Yanick Mathieu OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 03:28.998 | 5 | 00:25.095 | 10.043 | 1.925 |
.