Max McLaughlin Sets Quick Time For Eastern States 200 At Orange County
Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Well, Mad Max was quick on Friday. Max McLaughlin set the fastest time for Sunday’s Eastern States 200 at the Orange County Fair Speedway during time trials on Friday.
His lap of 23.147 was fastest with Anthony Perrego outside the front row. Perrego’s time was 23.228. The rest of the top six that locked in to the main event were:
- Mike Mahaney – 23.291
- Peter Britten – 23.325
- Larry Wight – 23.359
- Jerry Higbie – 23.378
Click here to follow along with live timing and scoring from Friday at Orange County.
Unofficial Results – From Timing & Scoring
1 | #6H Max McLaughlin OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.147 | ||||
2 | #44P Anthony Pereggo OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.228 | 0.081 | 0.081 | ||
3 | #35M Mike Mahaney OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.291 | 0.144 | 0.063 | ||
4 | #21A Pete Brittan OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.325 | 0.178 | 0.034 | ||
5 | #44AP Anthony Perrego OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.348 | 0.201 | 0.023 | ||
6 | #99L Larry Wight OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.359 | 0.212 | 0.011 | ||
7 | #51H Jerry Higbie OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.378 | 0.231 | 0.019 | ||
8 | #66M Tim McCreadie OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.401 | 0.254 | 0.023 | ||
9 | #3W Matt Williamson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.463 | 0.316 | 0.062 | ||
10 | #9S Matt Sheppard OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.558 | 0.411 | 0.095 | ||
11 | #98H Jimmy Phelps OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.565 | 0.418 | 0.007 | ||
12 | #93X Craig Mitchell OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.570 | 0.423 | 0.005 | ||
13 | #33.3 Tommy Meier OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.607 | 0.460 | 0.037 | ||
14 | #69 Tyler Boniface OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.609 | 0.462 | 0.002 | ||
15 | #35MM Mike Mahaney OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.633 | 0.486 | 0.024 | ||
16 | #220 John Ferrier OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.683 | 0.536 | 0.050 | ||
17 | #27J Danny Johnson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.687 | 0.540 | 0.004 | ||
18 | #6D Dillion Steuer OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.693 | 0.546 | 0.006 | ||
19 | #20H Brett Hearn OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.708 | 0.561 | 0.015 | ||
20 | #2A Mike Gular OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.722 | 0.575 | 0.014 | ||
21 | #35L LJ Lombardo OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.748 | 0.601 | 0.026 | ||
22 | #26 Ryan Godown Sr OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.753 | 0.606 | 0.005 | ||
23 | #20 Brett Hearn OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.763 | 0.616 | 0.010 | ||
24 | #25R Eric Rudolph OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.764 | 0.617 | 0.001 | ||
25 | #4SL Bob Hentschel OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.791 | 0.644 | 0.027 | ||
26 | #7L Rick Laubauch OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.791 | 0.644 | 0.000 | ||
27 | #1Z Jessica Freisen OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.819 | 0.672 | 0.028 | ||
28 | #19 Tim Fuller OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.844 | 0.697 | 0.025 | ||
29 | #21M Bob McGannon OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.868 | 0.721 | 0.024 | ||
30 | #42P Pat Ward OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.872 | 0.725 | 0.004 | ||
31 | #43 Jimmy Horton OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.879 | 0.732 | 0.007 | ||
32 | #4S Michael Storms OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.919 | 0.772 | 0.040 | ||
33 | #17Z Jeff Strunk OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.979 | 0.832 | 0.060 | ||
34 | #33H Matt Hitchcock OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.981 | 0.834 | 0.002 | ||
35 | #4V Billy VanInwegen OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.982 | 0.835 | 0.001 | ||
36 | #J17 Jeff Heotzler OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:23.987 | 0.840 | 0.005 | ||
37 | #74 JR Heffner OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:23.990 | 0.843 | 0.003 | ||
38 | #49D Billy Dunn OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.013 | 0.866 | 0.023 | ||
39 | #4B Andy Bachetti OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.041 | 0.894 | 0.028 | ||
40 | #51R Brad Rothaupt OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.045 | 0.898 | 0.004 | ||
41 | #3P Billy Pauch Jr OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.077 | 0.930 | 0.032 | ||
42 | #16X Danny Creeden OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.132 | 0.985 | 0.055 | ||
43 | #24S Chris Shultz OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.165 | 1.018 | 0.033 | ||
45 | #14M CG Morey OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.171 | 1.024 | 0.006 | ||
46 | #7K Kirk Horton OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.184 | 1.037 | 0.013 | ||
47 | #91 Billy Decker OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.190 | 1.043 | 0.006 | ||
48 | #21Jr Gary Edwards OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.232 | 1.085 | 0.042 | ||
49 | #2RJ Ronnie Johnson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.262 | 1.115 | 0.030 | ||
50 | #0 Dan Humes OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.279 | 1.132 | 0.017 | ||
51 | #3M Sam Martz Sr OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.285 | 1.138 | 0.006 | ||
52 | #33 Marc Johnson OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.286 | 1.139 | 0.001 | ||
53 | #2L Jack Lehner OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.323 | 1.176 | 0.037 | ||
54 | #98 Eddie Marshall OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.326 | 1.179 | 0.003 | ||
55 | #17J Matt Janiak OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.337 | 1.190 | 0.011 | ||
56 | #59 Yanick Mathieu OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.384 | 1.237 | 0.047 | ||
57 | #7S Michael Sabia OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.426 | 1.279 | 0.042 | ||
58 | #115 Kenny Tremont OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.460 | 1.313 | 0.034 | ||
59 | #10 Rich Eurich OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.483 | 1.336 | 0.023 | ||
60 | #88T Tyler Jashembowski OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.535 | 1.388 | 0.052 | ||
61 | #716L Corey Lowitt OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.661 | 1.514 | 0.126 | ||
62 | #28H Ric Hill OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.710 | 1.563 | 0.049 | ||
63 | #28F Stan Frankenfield OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:24.786 | 1.639 | 0.076 | ||
64 | #28 Jimmy Spellmon OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.811 | 1.664 | 0.025 | ||
65 | #88D Steve Dodd OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | Genpak Quality Containers | |
2 | 00:24.847 | 1.700 | 0.036 | NY | |
66 | #88G Randy Sherlock OCFS Modifieds | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:24.952 | 1.805 | 0.105 | ||
Results are not official