Mat Williamson Takes Eastern States Race Of Champions Victory Friday At OCFS
Information By: ORANGE COUNTY FAIR SPEEDWAY – MIDDLETOWN, NY – Super DIRT Week Champion for 2019, Mat Williamson, made his way into the Eastern States Weekend Race of Champions by capturing the victory in this past August’s Centennial Race. He made good use of that entry by taking the checkered flag for the $5,000 payday ahead of nine former champions of the big fall classic at OCFS.
Tim McCreadie was second followed by Danny Johnson, Billy Decker and Brett Hearn.
Past Champions Race
Results are not official
1 | #3W Mat Williamson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:26.030 | 2 | 00:23.636 | ||||
2 | #66M Tim McCreadie OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:32.146 | 5 | 00:24.088 | 6.116 | 6.116 | ||
3 | #27J Danny Johnson OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:34.280 | 15 | 00:24.274 | 8.250 | 2.134 | ||
4 | #91 Billy Decker OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:34.466 | 14 | 00:24.078 | 8.436 | 0.186 | ||
5 | #20H Brett Hearn OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:35.953 | 17 | 00:24.154 | 9.923 | 1.487 | ||
6 | #33.3 Tommy Meier OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:39.560 | 20 | 00:24.150 | 13.530 | 3.607 | ||
7 | #51H Jerry Higbie OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:40.951 | 3 | 00:24.182 | 14.921 | 1.391 | ||
8 | #43 Jimmy Horton OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 10:41.498 | 3 | 00:24.546 | 15.468 | 0.547 | ||
9 | #10 Rich Eurich OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 07:24.657 | 8 | 00:24.768 | ||||
10 | #J17 Jeff Heotzler OCFS Modifieds | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:20.850 | 5 | 00:25.077 |
.