Sheppard & Pierce Take Late Model Prelim Feature Wins Friday At The Gateway Dirt Nationals; McCreadie Locks Into Saturday Night’s A-Main
Information By: GATEWAY DIRT NATIONALS – ST. LOUIS, MO – Brandon Sheppard & Bobby Pierce came away with victories Friday night in Late Model action during the Gateway Dirt Nationals prelim night. Top 4 in both A-Feature events are locked into Saturday’s $30,000-to-win main event. Results are posted with a story to come.
Super Late Models A-Feature 1
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Brandon Sheppard (B5) New Berlin, Il. | |
2. | 3. | Tim McCreadie (39) Watertown, Ny. | |
3. | 2. | Jason Welshan (29w) Maryville, Tn. | |
4. | 6. | Billy Moyer (21) Batesville, Ar. | |
5. | 4. | Jonathan Davenport (49) Blairsville, Ga. | |
6. | 13. | Joey Coulter (2c) Concord, Nc. | |
7. | 8. | Manny Falcon (995) Pine Grove, La. | |
8. | 16. | Ryan Unzicker (24) El Paso, Il. | |
9. | 12. | Gordy Gundaker (11G) St Charles, Mo. | |
10. | 5. | Tanner English (96) Benton, Ky. | |
11. | 15. | Rusty Griffaw (16) Festus, Mo. | |
12. | 17. | Rich Bell (21B) Sheffield, Il. | |
13. | 19. | Freddie Carpenter (K0) Parkersburg, Wv. | |
14. | 11. | Austin Rettig (94) Sikeston, Mo. | |
15. | 14. | Oakley Johns (C6) Hohenwald, Tn. | |
16. | 9. | Rusty Schlenk (CJ1) Mcclure, Oh. | |
17. | 10. | Scott Ward (37) Hayti, Sd. | |
18. | 18. | Chris Fetter (15F) Troy, Mo. | |
19. | 20. | Bryce Davis (94D) Canisteo, Ny. | |
20. | 7. | Billy Moyer Jr (21JR) Batesville, Ar. |
Super Late Models A-Feature 2
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 4. | Bobby Pierce (32) Oakwood, Il. | |
2. | 8. | Don O Neal (71) Martinsville, In. | |
3. | 2. | Chad Zobrist (78) Highland, Il. | |
4. | 1. | Jeff Herzog (11H) Herculaneum, Mo. | |
5. | 18. | Camaron Marlar (57m) Winfield, Tn. | |
6. | 6. | Shannon Babb (18) Moweaqua, Il. | |
7. | 11. | Bob Gardner (4G) Washington, Il. | |
8. | 13. | Greg Kimmons (27) Pleasant Plains, Il. | |
9. | 20. | Mike Fryer (44w) Freeport, Il. | |
10. | 5. | Logan Roberson (19) Waynesboro, Va. | |
11. | 19. | Eric Hickerson (98) Linden, Tn. | |
12. | 14. | Jason Feger (25) Bloomington, Il. | |
13. | 7. | Mike Spatola (89) Manhattan, Il. | |
14. | 17. | Tim Manville (33) Highland, Il. | |
15. | 9. | Patrik Daniel (75) Wills Pont, Tx. | |
16. | 12. | Caleb Ashby (61) Cunningham, Tn. | |
17. | 3. | Zack Dohm (6T) Cross Lanes, Wv. | |
18. | 16. | Myles Moos (84) Lincoln, Il. | |
19. | 15. | Dan Jacober (22j) Highland, Il. | |
20. | 10. | Tyler Carpenter (28c) Parkersburg, Wv. |
Super Late Models Heat 1
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Tanner English (96) Benton, Ky. | |
2. | 2. | Billy Moyer Jr (21JR) Batesville, Ar. | |
3. | 4. | Joey Coulter (2c) Concord, Nc. | |
4. | 3. | Freddie Carpenter (K0) Parkersburg, Wv. | |
5. | 5. | Don Hammer (45H) Clinton, Il. | |
6. | 8. | Hunter Rasdon (R5) Jonesboro, Ar. | |
7. | 6. | Amber Crouch (91) Cullom, Il. | |
8. | 7. | Brad Simpson (53) Rodney, On. |
Super Late Models Heat 2
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Jonathan Davenport (49) Blairsville, Ga. | |
2. | 2. | Gordy Gundaker (11G) St Charles, Mo. | |
3. | 5. | Oakley Johns (C6) Hohenwald, Tn. | |
4. | 4. | Clay Fisher (99F) Dewitt, Ar. | |
5. | 7. | Jake Miller (28m) Mendota, Il. | |
6. | 3. | Levi Ashby (1A) Cumberland Furnance, Tn. | |
7. | 6. | Dewayne Kiefer (0K) Bloomsdale, Mo. | |
8. | 8. | Brandon Hood (1B) Burleson, Tx. |
Super Late Models Heat 3
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Tim McCreadie (39) Watertown, Ny. | |
2. | 2. | Rusty Schlenk (CJ1) Mcclure, Oh. | |
3. | 5. | Rusty Griffaw (16) Festus, Mo. | |
4. | 3. | Bryce Davis (94D) Canisteo, Ny. | |
5. | 6. | Randy Manos (R1) Rockford, Il. | |
6. | 8. | Scott Bloomquist (0) Mooresburg, Tn. | |
7. | 4. | Luke Goedert (44G) Guttenberg, Ia. | |
8. | 7. | Brian Woodard (23w) Ripley, Tn. |
Super Late Models Heat 4
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Billy Moyer (21) Batesville, Ar. | |
2. | 2. | Austin Rettig (94) Sikeston, Mo. | |
3. | 3. | Ryan Unzicker (24) El Paso, Il. | |
4. | 4. | Robbie Stuart (6R) Deridder, La. | |
5. | 6. | Dan Patnoe (D1) Wyanet, Il. | |
6. | 7. | Blake Martin (63) Milton, Fl. | |
7. | 5. | Donald Johns (C66) Summertown, Tn. | |
8. | 8. | Randy Timms (5T) Wheatland, Ok. |
Super Late Models Heat 5
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Brandon Sheppard (B5) New Berlin, Il. | |
2. | 2. | Manny Falcon (995) Pine Grove, La. | |
3. | 3. | Rich Bell (21B) Sheffield, Il. | |
4. | 5. | Rc Whitwell (71H) Longdale, Ok. | |
5. | 6. | Ruben Mayfield (00) Lenoir City, Tn. | |
6. | 4. | Trevor Gundaker (11T) St. Charles, Mo. | |
7. | 7. | Mike Hammerle (16H) St Charles, Mo. | |
8. | 8. | Cole Long (M1) Jackson, Tn. |
Super Late Models Heat 6
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Jason Welshan (29w) Maryville, Tn. | |
2. | 4. | Scott Ward (37) Hayti, Sd. | |
3. | 6. | Chris Fetter (15F) Troy, Mo. | |
4. | 3. | Greg Johnson (17j) Bedford, In. | |
5. | 2. | Mark Shipman (57) Grandview, Tx. | |
6. | 5. | Adam Schrag (10-4) Hutchinson, Ks. | |
7. | 7. | Richard Shepler (88s) Mounds, Ok. |
Super Late Models Heat 7
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Bobby Pierce (32) Oakwood, Il. | |
2. | 2. | Caleb Ashby (61) Cunningham, Tn. | |
3. | 3. | Greg Kimmons (27) Pleasant Plains, Il. | |
4. | 5. | Eric Hickerson (98) Linden, Tn. | |
5. | 8. | Peyton Walker (2) Paducah, Ky. | |
6. | 4. | Kody Frame (97) Elkview, Wv. | |
7. | 6. | Kip Hughes (G0) Enid, Ok. | |
8. | 7. | Corey Ford (84F) Belleville, Il. |
Super Late Models Heat 8
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 2. | Shannon Babb (18) Moweaqua, Il. | |
2. | 1. | Tyler Carpenter (28c) Parkersburg, Wv. | |
3. | 3. | Jason Feger (25) Bloomington, Il. | |
4. | 5. | Jeremy Sneed (24S) Bluford, Il. | |
5. | 8. | Mike Schulte (27m) Summerfield, Il. | |
6. | 4. | Robert Ardry (127) Murfreesboro, Tn. | |
7. | 7. | William Stile Jr (51) Muse, Pa. | |
8. | 6. | Brandon Pralle (56) Ashkum, Il. |
Super Late Models Heat 9
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Zack Dohm (6T) Cross Lanes, Wv. | |
2. | 3. | Mike Spatola (89) Manhattan, Il. | |
3. | 4. | Dan Jacober (22j) Highland, Il. | |
4. | 2. | Daryn Klein (14K) Fairview Heights, Il. | |
5. | 5. | Derek Fetter (32F) Troy, Mo. | |
6. | 6. | Scott Bell (45) East Prairie, Mo. | |
7. | 8. | Brandon Tibaldi (119) Almo, Ky. | |
8. | 7. | Dan Drury (21D) Eldora, Ia. |
Super Late Models Heat 10
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 6. | Jeff Herzog (11H) Herculaneum, Mo. | |
2. | 4. | Bob Gardner (4G) Washington, Il. | |
3. | 2. | Myles Moos (84) Lincoln, Il. | |
4. | 5. | Zach McMillan (14z) Gladewater, Tx. | |
5. | 7. | Cody Holtkamp (23) Holts Summit, Mo. | |
6. | 8. | Scott Halley (H20) Washington, Mo. | |
7. | 1. | Dennis Erb Jr (28) Carpentersville, Il. | |
8. | 3. | Jeremiah Hurst (58) Dubuque, Ia. |
Super Late Models Heat 11
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Logan Roberson (19) Waynesboro, Va. | |
2. | 2. | Don O Neal (71) Martinsville, In. | |
3. | 3. | Tim Manville (33) Highland, Il. | |
4. | 5. | Mike Fryer (44w) Freeport, Il. | |
5. | 7. | Matt Koch (96K) Aviston, Il. | |
6. | 6. | Josh Knoll (87k) Lake, Mi. | |
7. | 4. | Paul Roider (23R) Columbia, Il. |
Super Late Models Heat 12
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 2. | Chad Zobrist (78) Highland, Il. | |
2. | 3. | Patrik Daniel (75) Wills Pont, Tx. | |
3. | 5. | Camaron Marlar (57m) Winfield, Tn. | |
4. | 4. | Blair Nothdurft (76) Sioux Falls, Sd. | |
5. | 6. | Jon Ortega (22) Las Cruces, Nm. | |
6. | 7. | Brian Mullins (626) Cincinnati, Oh. | |
7. | 1. | Payton Looney (15) Republic, Mo. |
Super Late Models C-Feature 1
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 11. | Jeremiah Hurst (58) Dubuque, Ia. | |
2. | 10. | Brandon Pralle (56) Ashkum, Il. | |
3. | 8. | Brian Woodard (23w) Ripley, Tn. | |
4. | 3. | Mike Hammerle (16H) St Charles, Mo. | |
5. | 2. | Luke Goedert (44G) Guttenberg, Ia. | |
6. | 1. | Amber Crouch (91) Cullom, Il. | |
7. | 4. | Kip Hughes (G0) Enid, Ok. | |
8. | 6. | Paul Roider (23R) Columbia, Il. | |
9. | 7. | Brad Simpson (53) Rodney, On. | |
DNS. | 5. | Brandon Tibaldi (119) Almo, Ky. | |
DNS. | 9. | Cole Long (M1) Jackson, Tn. |
Super Late Models C-Feature 2
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 2. | Donald Johns (C66) Summertown, Tn. | |
2. | 6. | Payton Looney (15) Republic, Mo. | |
3. | 4. | William Stile Jr (51) Muse, Pa. | |
4. | 3. | Richard Shepler (88s) Mounds, Ok. | |
5. | 9. | Corey Ford (84F) Belleville, Il. | |
DNS. | 5. | Dennis Erb Jr (28) Carpentersville, Il. | |
DNS. | 7. | Brandon Hood (1B) Burleson, Tx. | |
DNS. | 8. | Randy Timms (5T) Wheatland, Ok. | |
DNS. | 10. | Dan Drury (21D) Eldora, Ia. | |
DQ. | 1. | Dewayne Kiefer (0K) Bloomsdale, Mo. |
Super Late Models B-Feature 1
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Freddie Carpenter (K0) Parkersburg, Wv. | |
2. | 3. | Bryce Davis (94D) Canisteo, Ny. | |
3. | 2. | Clay Fisher (99F) Dewitt, Ar. | |
4. | 11. | Ruben Mayfield (00) Lenoir City, Tn. | |
5. | 7. | Don Hammer (45H) Clinton, Il. | |
6. | 19. | Donald Johns (C66) Summertown, Tn. | |
7. | 16. | Blake Martin (63) Milton, Fl. | |
8. | 17. | Trevor Gundaker (11T) St. Charles, Mo. | |
9. | 20. | Brian Woodard (23w) Ripley, Tn. | |
10. | 21. | Mike Hammerle (16H) St Charles, Mo. | |
11. | 8. | Jake Miller (28m) Mendota, Il. | |
12. | 9. | Randy Manos (R1) Rockford, Il. | |
13. | 18. | Adam Schrag (10-4) Hutchinson, Ks. | |
14. | 5. | Rc Whitwell (71H) Longdale, Ok. | |
15. | 6. | Greg Johnson (17j) Bedford, In. | |
16. | 4. | Robbie Stuart (6R) Deridder, La. | |
17. | 12. | Mark Shipman (57) Grandview, Tx. | |
18. | 13. | Hunter Rasdon (R5) Jonesboro, Ar. | |
19. | 10. | Dan Patnoe (D1) Wyanet, Il. | |
20. | 15. | Scott Bloomquist (0) Mooresburg, Tn. | |
21. | 22. | Richard Shepler (88s) Mounds, Ok. | |
DNS. | 14. | Levi Ashby (1A) Cumberland Furnance, Tn. |
Super Late Models B-Feature 2
PLACE | START | DRIVER | POINTS |
---|---|---|---|
1. | 1. | Eric Hickerson (98) Linden, Tn. | |
2. | 5. | Mike Fryer (44w) Freeport, Il. | |
3. | 15. | Scott Bell (45) East Prairie, Mo. | |
4. | 17. | Josh Knoll (87k) Lake, Mi. | |
5. | 8. | Mike Schulte (27m) Summerfield, Il. | |
6. | 2. | Jeremy Sneed (24S) Bluford, Il. | |
7. | 20. | Brandon Pralle (56) Ashkum, Il. | |
8. | 6. | Blair Nothdurft (76) Sioux Falls, Sd. | |
9. | 19. | Jeremiah Hurst (58) Dubuque, Ia. | |
10. | 12. | Jon Ortega (22) Las Cruces, Nm. | |
11. | 4. | Zach McMillan (14z) Gladewater, Tx. | |
12. | 16. | Scott Halley (H20) Washington, Mo. | |
13. | 7. | Peyton Walker (2) Paducah, Ky. | |
14. | 18. | Brian Mullins (626) Cincinnati, Oh. | |
15. | 22. | William Stile Jr (51) Muse, Pa. | |
16. | 11. | Matt Koch (96K) Aviston, Il. | |
17. | 9. | Derek Fetter (32F) Troy, Mo. | |
18. | 21. | Payton Looney (15) Republic, Mo. | |
19. | 3. | Daryn Klein (14K) Fairview Heights, Il. | |
20. | 10. | Cody Holtkamp (23) Holts Summit, Mo. | |
21. | 13. | Kody Frame (97) Elkview, Wv. | |
22. | 14. | Robert Ardry (127) Murfreesboro, Tn. |