Davenport Wins World Short Track Championship Pro LM After Long Falls Out
Story By: COLBY GORNIEWICZ / DIRTCAR – CONCORD, NC – Jonathan Davenport decided on Thursday morning that he would make the four-hour trek from Blairsville, GA to The Dirt Track at Charlotte to enter into the second annual OneDirt World Short Track Championship.
“I have to thank Blake Spencer and Letti Bozard for giving me this opportunity. Heath, his crew guy, called me and gave me this opportunity,” said Davenport. “I’m just glad to get back in one of these Longhorns and get the feel of it.”
Davenport joined the Fox Shox Pro Late Model division wheeling the No. 6 Revolution Racing-owned crate car. He commandeered the lead after pole-sitter Matt Long succumbed to issues with his radiator on lap 19. Long held a 1.854 second lead over Davenport before he was forced to call it quits.
“I think Matt was the class of the field there,” added Davenport. “He was pretty good, and I don’t know if I could have got him in the traffic, but it is what it is. His misfortune was my fortune.”
Davenport was never seriously challenged for his lead position during the final 11 laps of the race, although Kyle Bronson worked tirelessly to try to reel him in. Max Blair completed the podium for the Fox Shox Pro Late Models.
With his win, Davenport pulled out of the Dirt Track at Charlotte $4,000 richer and with a new RACEQUIP helmet courtesy of COMP Cams and DRIVEN Racing Oil. Additionally, Thomas Robinson was awarded with the Hard Charger award and one pair of Fox Racing Shox after charging from a 26th position start to finish 10th. Layton Sullivan received the division Sportsman of the Year Award.
HIGHLIGHTS
FOX SHOX PRO LATE MODEL RESULTS, OCT. 28, 2017
FEATURE
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Jonathan Davenport (6) Blairsville, Ga | 6 | |
2. | Kyle Bronson (40B) Brandon, Fl | 5 | |
3. | Max Blair (111) Centerville, Pa | 4 | |
4. | Benji Hicks (55) Mt Airy, Nc | 10 | |
5. | Brett Hamm (75) Newberry, Sc | 3 | |
6. | Tj Salango (18) Beckley, Wv | 16 | |
7. | Mark Whitener (5w) Middleburg, Fl | 13 | |
8. | Clay Knight (42) North Augusta, Sc | 20 | |
9. | Austin Mintz (88A) Hopkins, Sc | 22 | |
10. | Thomas Robinson (78) Woodruff, Sc | 26 | |
11. | Kyle Pierce (281) Statesville, Nc | 9 | |
12. | Timbo Mangum (T1) Lancaster, Sc | 18 | |
13. | Max McLaughlin (28M) Mooresville, Nc | 2 | |
14. | Rambo Franklin (2) Gaffney, Sc | 11 | |
15. | Layton Sullivan (08) Gaffney, Sc | 15 | |
16. | Ryan Atkins (9) Mt. Airy, Nc | 19 | |
17. | Jeff Matthews (33) Apollo Beach, Fl | 12 | |
18. | Taylor Puckett (28) Greer, Sc | 21 | |
19. | Kenny Peeples Jr (K22) Rural Retreat, Va | 24 | |
20. | Carson Ferguson (00) Charlotte, Nc | 23 | |
21. | Shane Riner (6R) Guyton, Ga | 17 | |
22. | Trent Ivey (88) Union, Sc | 8 | |
23. | Matt Long (55L) Concord, Nc | 1 | |
24. | Dillon Brown (6B) Gaffney, Sc | 25 | |
25. | Corey Gordon (23c) Charlotte, Nc | 14 | |
26. | Mike Pegher Jr (RJ1) Cranberry Township, Pa | 7 |
LAST CHANCE SHOWDOWN 1
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Ryan Atkins (9) Mt. Airy, Nc | 1 | |
2. | Austin Mintz (88A) Hopkins, Sc | 2 | |
3. | Rich Kuiken (00JR) Concord, Nc | 3 | |
4. | Teddy Tate (99T) Rural Retreat, Va | 10 | |
5. | Troy Frazier (4F) Mt Clare, Wv | 5 | |
6. | Deano Long (K9) Saluda, Sc | 6 | |
7. | David Smith (11s) Inman, Sc | 4 | |
8. | Jason Knowles (4) Addison, Ny | 12 | |
9. | Dustin Morris (11M) Landrum, Sc | 14 | |
10. | Bill Kessler (09) Freedom, Pa | 9 | |
11. | Kurt Stebbins (26) Wellsville, Ny | 15 | |
12. | Timmie Harrelson (89) Reidsville, Nc | 8 | |
13. | Lance Finn (99F) Loganville, Ga | 11 | |
14. | Brandon Umberger (12) Rural Retreat, Va | 7 | |
15. | Daniel Allen (16) Mt Holley, Nc | 13 | |
16. | Travis Blackwell (27B) Travelers Rest, Sc | 16 |
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Clay Knight (42) North Augusta, Sc | 1 | |
2. | Carson Ferguson (00) Charlotte, Nc | 4 | |
3. | Steve Banal (1B) Lake Wylie, Sc | 5 | |
4. | Brandon Mowat (46) Brighton, On | 9 | |
5. | Gary Quesinberry (Q1) Mt Airy, Nc | 13 | |
6. | Donald Bradsher (88B) Columbus, Sc | 7 | |
7. | Jason Melton (95) Knoxville, Tn | 10 | |
8. | Jeffery Johnson (17) Thurmond, Nc | 6 | |
9. | Bob Schwartzmiller (28s) Pittsburgh, Pa | 15 | |
10. | Richard Frazier (1F) Mt Clare, Wv | 12 | |
11. | Gary Puckett (90) Charlotte, Nc | 8 | |
12. | Hunter Stinnett (5s) Bessemer City, Nc | 16 | |
13. | John Waters (11) Whitesville, Ny | 3 | |
14. | Mike Franklin (74) Winchester, Va | 11 | |
15. | Logan Roberson (17R) Waynesboro, Va | 2 | |
16. | Eddie Baggs Iii (14) Rockwell, Nc | 14 |
LAST CHANCE SHOWDOWN 3
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Taylor Puckett (28) Greer, Sc | 1 | |
2. | Kenny Peeples Jr (K22) Rural Retreat, Va | 3 | |
3. | Mark Parks (1P) Forest, Va | 2 | |
4. | J J Mazur (13) Batavia, Ny | 6 | |
5. | Dillon Brown (6B) Gaffney, Sc | 4 | |
6. | Thomas Robinson (78) Woodruff, Sc | 7 | |
7. | Ahnna Parkhurst (23) Evans, Ga | 5 | |
8. | Terry Cregger (1) Crockett, Va | 9 | |
9. | Donnie Shealy Jr (99) Leesville, Sc | 8 | |
10. | James Plemmons (27) Greer, Sc | 12 | |
11. | Trevor Collins (11C) Seaford, De | 15 | |
12. | Zachary Kane (10) Washington, Pa | 13 | |
13. | Michael Goudie (38) Gravenhurst, On | 10 | |
14. | John Ruggiero Jr (44) Lincolnton, Nc | 11 | |
15. | Tyler Love (32) Lancaster, Sc | 14 | |
16. | Lance Reynolds (14R) Max Meadows, Va | 16 |