52 Monster Minis Vie For Positions In Saturday’s Short Track World Championship Finale
Story By: COLBY GORNIEWICZ / DIRTCAR – CONCORD, NC – Although it’s not yet Halloween, this Friday in October got a little spooky as 52 COMP Cams Monster Minis hit the Dirt Track at Charlotte, all vying for their position in Saturday evening’s OneDirt World Short Track Championship finale.
Six heats took place for the COMP Cams Mini Stock division, in which five of the six heat winners placed within the top-six during qualifying: Justin Mintz, Nick Walker, Travis Mosey, Tack Brown and Austin Mintz. Bradley Weaver finished 16th in qualifying yet was able to pull off the win from a third-place start.
The most exciting battle was the final heat, which saw Austin Mintz and Dustin Morris exchange the lead position for all eight laps. A. Mintz was able to hold off Morris as they battled down the front stretch toward the checkers.
There will be one COMP Cam Mini Stock Last Chance Showdown on Saturday to fill the final three positions in the OneDirt World Short Track Championship feature, which will pay $2,500-to-win.
ONEDIRT WORLD SHORT TRACK CHAMPIONSHIP, OCT 27, 2017
COMP CAMS MINI STOCK QUALIFYING AND HEAT RACE RESULTS
QUALIFYING
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Justin Mintz (54) Hopkins, Sc | 12 | |
2. | Nick Walker (0W) Gaffney, Sc | 16 | |
3. | Travis Mosley (19) Pontotoc, Ms | 29 | |
4. | Pete Brew (12) Leland, Nc | 37 | |
5. | Tack Brown (4) Union, Sc | 10 | |
6. | Austin Mintz (18) Hopkins, Sc | 46 | |
7. | Bailey Wagoner (30) North Wilkesboro, Nc | 28 | |
8. | Coby Lambert (33) Gaffney, Sc | 11 | |
9. | Jammie Mattison (97) Pelzer, Sc | 25 | |
10. | Travis Sharpe (T2) Noah, Sc | 6 | |
11. | Ron Brown (B25) Sumter, Sc | 19 | |
12. | Dustin Morris (8) Landrum, Sc | 23 | |
13. | Marcus Thompson (78T) Lenioir City, Tn | 39 | |
14. | Larry Housley (30H) Lenoir City, Tn | 41 | |
15. | Kevin C Cooper (28) Travelers Rest, Sc | 18 | |
16. | Bradley Weaver (2) Shelby, Nc | 13 | |
17. | Randy. Weaver (89) Shelby, Nc | 40 | |
18. | Cody Ussery (00) Inman, Sc | 32 | |
19. | Kyle Cooper (84) Greer, Sc | 53 | |
20. | Tim Bristol (71B) Morganton, Nc | 35 | |
21. | Timmy Smith (11s) Greer, Sc | 31 | |
22. | Greg Brew (212) Leland, Nc | 42 | |
23. | Ron Hill (51) | 22 | |
24. | Matthew McDonald (5) Greenville, Sc | 52 | |
25. | Benjaman Peeler (16) Connelly Springs, Nc | 1 | |
26. | Dustin Bolin (8B) Gaffny, Sc | 15 | |
27. | Austin Caudle (11) Mocksville, Nc | 30 | |
28. | Joey Morgan (95) Zebulon, Nc | 50 | |
29. | Gary Dillon (14) Spring Hope, Nc | 34 | |
30. | Logan Richey (92) Lenoir, Nc | 43 | |
31. | Brad Worley (32) Sugar Grove, Nc | 36 | |
32. | Aaron Weed (B18) Columbia, Sc | 24 | |
33. | Craig Overby (C25) Elm City, Nc | 33 | |
34. | Bradley Lambert (23) Laurens, Sc | 47 | |
35. | Kevin Atwell (95A) Rural Retreat, Va | 44 | |
36. | Blake Dill (0) Campobello, Sc | 45 | |
37. | Jesse Wall (BB2) Chesnee, Sc | 51 | |
38. | Dennis Kirk (71) Concord, Nc | 20 | |
39. | Randy Powell (88) Lincolnton, Nc | 7 | |
40. | Christopher Phillips (6) Shelby, Nc | 14 | |
41. | Greg Murphy (65) Ridgeway, Sc | 4 | |
42. | Nicholas Broome (07) Davidson, Nc | 17 | |
43. | Phillip Benfield (60) Hiddenite, Nc | 26 | |
44. | Kevan Dover (D16) Newport, Nc | 3 | |
45. | Kayla Harrell (78K) Jonesville, Nc | 9 | |
46. | Ashley McHenry (44S) Rock Hill, Sc | 21 | |
47. | Teddy Richardson (78) Crab Orchard, Wv | 48 | |
48. | Earl Farmer (00F) Delco, Nc | 5 | |
49. | Stacy Brock (96) Spartanburg, Sc | 2 | |
50. | Jason Crawley (3x) Spartanburg, Sc | 27 | |
51. | Jon Reed (85) Lincolnton, Nc | 38 | |
52. | Jamie Massey (3) Semeca, Sc | 8 | |
53. | Jeremey Potter (579) Hiddenite, Nc | 49 |
HEAT 1
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Justin Mintz (54) Hopkins, Sc | 1 | |
2. | Kyle Cooper (84) Greer, Sc | 4 | |
3. | Marcus Thompson (78T) Lenioir City, Tn | 3 | |
4. | Stacy Brock (96) Spartanburg, Sc | 9 | |
5. | Jesse Wall (BB2) Chesnee, Sc | 7 | |
6. | Benjaman Peeler (16) Connelly Springs, Nc | 5 | |
7. | Phillip Benfield (60) Hiddenite, Nc | 8 | |
8. | Bailey Wagoner (30) North Wilkesboro, Nc | 2 | |
9. | Brad Worley (32) Sugar Grove, Nc | 6 |
HEAT 2
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Nick Walker (0W) Gaffney, Sc | 1 | |
2. | Coby Lambert (33) Gaffney, Sc | 2 | |
3. | Tim Bristol (71B) Morganton, Nc | 4 | |
4. | Larry Housley (30H) Lenoir City, Tn | 3 | |
5. | Aaron Weed (B18) Columbia, Sc | 6 | |
6. | Dustin Bolin (8B) Gaffny, Sc | 5 | |
7. | Dennis Kirk (71) Concord, Nc | 7 | |
8. | Kevan Dover (D16) Newport, Nc | 8 | |
9. | Jason Crawley (3x) Spartanburg, Sc | 9 |
HEAT 3
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Travis Mosley (19) Pontotoc, Ms | 1 | |
2. | Jammie Mattison (97) Pelzer, Sc | 2 | |
3. | Timmy Smith (11s) Greer, Sc | 4 | |
4. | Craig Overby (C25) Elm City, Nc | 6 | |
5. | Randy Powell (88) Lincolnton, Nc | 7 | |
6. | Austin Caudle (11) Mocksville, Nc | 5 | |
7. | Jon Reed (85) Lincolnton, Nc | 9 | |
8. | Kevin C Cooper (28) Travelers Rest, Sc | 3 | |
9. | Kayla Harrell (78K) Jonesville, Nc | 8 |
HEAT 4
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Bradley Weaver (2) Shelby, Nc | 3 | |
2. | Travis Sharpe (T2) Noah, Sc | 2 | |
3. | Greg Brew (212) Leland, Nc | 4 | |
4. | Joey Morgan (95) Zebulon, Nc | 5 | |
5. | Bradley Lambert (23) Laurens, Sc | 6 | |
6. | Pete Brew (12) Leland, Nc | 1 | |
7. | Ashley McHenry (44S) Rock Hill, Sc | 8 | |
8. | Christopher Phillips (6) Shelby, Nc | 7 | |
9. | Jamie Massey (3) Semeca, Sc | 9 |
HEAT 5
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Tack Brown (4) Union, Sc | 1 | |
2. | Ron Brown (B25) Sumter, Sc | 2 | |
3. | Gary Dillon (14) Spring Hope, Nc | 5 | |
4. | Randy. Weaver (89) Shelby, Nc | 3 | |
5. | Greg Murphy (65) Ridgeway, Sc | 7 | |
6. | Kevin Atwell (95A) Rural Retreat, Va | 6 | |
7. | Teddy Richardson (78) Crab Orchard, Wv | 8 | |
8. | Ron Hill (51) | 4 | |
9. | Jeremey Potter (579) Hiddenite, Nc | 9 |
HEAT 6
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Austin Mintz (18) Hopkins, Sc | 1 | |
2. | Dustin Morris (8) Landrum, Sc | 2 | |
3. | Cody Ussery (00) Inman, Sc | 3 | |
4. | Matthew McDonald (5) Greenville, Sc | 4 | |
5. | Logan Richey (92) Lenoir, Nc | 5 | |
6. | Blake Dill (0) Campobello, Sc | 6 | |
7. | Earl Farmer (00F) Delco, Nc | 8 | |
8. | Nicholas Broome (07) Davidson, Nc | 7 |