Eggleston Races To Fourth K&N West Win Of 2017
Story By: JASON CHRISTLEY / NASCAR – MONROE, WA – Chris Eggleston’s championship charge is underway.
The 28-year-old from Erie, Colorado, dominated Saturday evening’s NAPA Auto Parts 150 presented by Toyota at Evergreen Speedway for his fourth win of the season. Coupled with teammate Todd Gilliland’s off night — he finished ninth after a late flat tire put him a lap down — Eggleston closed back to within five points with four races remaining.
Eggleston’s No. 99 NAPA Filters Toyota held off Will Rodgers on an overtime finish that pushed the race to 155 laps. Nicole Behar finished third, followed by Michael Self and Tayler Riddle.
Rodgers was coming off his first career K&N Pro Series win at Watkins Glen International last week, while Riddle, the 2016 Summer Showdown winner in the super late model showcase at Evergreen, was making his series debut.
Evergreen was the ninth career series win for Eggleston, and came at a track where he finished third in 2015 and second last year.
It was the third race of the season Eggleston won after earning the Coors Light Pole Award earlier in the day.
Julia Landauer finished sixth, followed by Derek Kraus, Matt Levin, Gilliland and Todd Souza.
The NASCAR K&N Pro Series West is back on track at Douglas County Speedway in Roseburg, Oregon, on Saturday, Aug. 26 before finishing up with three races between Sept. 30 and the Nov. 4 finale at Kern County Raceway Park in Bakersfield, Calif.
The NAPA Auto Parts 150 presented by Toyota will air on NBCSN on Thursday, Aug. 17 at 1 p.m. ET.
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 99 | Chris Eggleston | NAPA Filters Toyota | 23.926 | 97.200 | 82 | 154 | |
2 | 7 | Will Rodgers * | Solvang Brewing Company Ford | 23.968 | 97.029 | 81 | 154 | 0.739 |
3 | 33 | Nicole Behar | Custom Welding & Fabrication Inc Toyota | 24.086 | 96.554 | 5 | 154 | 1.402 |
4 | 9 | Michael Self | Sunrise Ford/Lucas Oil/Braille Batteries/Eibach Ford | 23.686 | 98.185 | 4 | 154 | 1.714 |
5 | 27 | Tayler Riddle * | Don Riddel Excavating Ford | 23.915 | 97.244 | 82 | 154 | 2.081 |
6 | 6 | Julia Landauer | Sunrise Ford/Lucas Oil/Braille Batteries/Eibach Ford | 24.368 | 95.437 | 8 | 154 | 2.325 |
7 | 19 | Derek Kraus * | Central Iowa Architectural/Carlyle Tools Toyota | 24.074 | 96.602 | 3 | 154 | 4.876 |
8 | 10 | Matt Levin | Port of Tucson Chevrolet | 24.186 | 96.155 | 4 | 154 | 5.950 |
9 | 16 | Todd Gilliland | NAPA Auto Parts Toyota | 24.056 | 96.674 | 4 | 153 | 1 Lap |
10 | 13 | Todd Souza | Central Coast Racing Toyota | 24.403 | 95.300 | 3 | 153 | 1 Lap |
11 | 40 | Ron Norman | Port of Tucson Chevrolet | 24.229 | 95.984 | 3 | 153 | 1 Lap |
12 | 30 | Stafford Smith | Stoneys Rockin Country/Wahl Toy | 24.612 | 94.490 | 6 | 153 | 1 Lap |
13 | 32 | Kody Vanderwal * | Trident Processrs/General Air Ford | 24.403 | 95.300 | 5 | 151 | 3 Laps |
14 | 14 | Andrew Engberson | Patriot Motorsports Ford | 24.842 | 93.616 | 83 | 151 | 3 Laps |
15 | 38 | John Wood | The Patriot Motorsports Group Chevrolet | 24.918 | 93.330 | 4 | 146 | 8 Laps |
16 | 21 | Blaine Perkins | Four Star Fruit Chevrolet | 24.550 | 94.729 | 4 | 142 | 12 Laps |
17 | 36 | Jesse Iwuji | Perfect Hydration/Lights Out Chevrolet | 25.241 | 92.136 | 4 | 117 | 37 Laps |
18 | 11 | Takuma Koga | UBC/CKB/JKR Chevrolet | 24.604 | 94.521 | 3 | 67 | 87 Laps |
19 | 39 | Rudy Vanderwal | 26.862 | 86.576 | 4 | 6 | 148 Laps |
* Denotes Sunoco Rookie of the Year candidate